Page 91 - Morse_catalog_2022
P. 91
SOLID CARBIDE DRILLS DRS
Series
DBN21
OAL
• Small Diameter
• 140° Point LU
• 4xD, 6xD DCONMS
• AlTiN Coating 10% Submicron Carbide
DC
2 30°
Flutes Helix P M K S H
4xD 6xD
DC DCONMS LU OAL EDP Number LU OAL EDP Number
0.8 3 3.2 46 3411217 4.8 46 3411239
0.9 3 3.6 46 3411218 5.4 46 3411240
1.0 3 4 46 3411219 6 46 3411241
1.1 3 4.4 46 3411220 6.6 46 3411242
1.2 3 4.8 46 3411221 7.2 46 3411243
1.3 3 5.2 46 3411222 7.8 46 3411244
1.4 3 5.6 46 3411223 8.4 46 3411245
1.5 3 6 46 3411224 9 46 3411246
1.6 3 6.4 46 3411225 9.6 46 3411247
1.7 3 6.8 46 3411226 10.2 60 3411248
1.8 3 7.2 46 3411227 10.8 60 3411249
1.9 3 7.6 46 3411228 11.4 60 3411250
2.0 3 8 60 3411229 12 60 3411251
2.1 3 8.4 60 3411230 12.6 60 3411252
2.2 3 8.8 60 3411231 13.2 60 3411253
2.3 3 9.2 60 3411232 13.8 60 3411254
2.4 3 9.6 60 3411233 14.4 60 3411255
2.5 3 10 60 3411234 15 60 3411256
2.6 3 10.4 60 3411235 15.6 60 3411257
2.7 3 10.8 60 3411236 16.2 60 3411258
2.8 3 11.2 60 3411237 16.8 60 3411259
2.9 3 11.6 60 3411238 17.4 60 3411260
• For technical data see pages: 100-105
Cutting Data for small diameterS
Feed Per Tooth (mm/rev)
Material Cutting Speed M/Min Ø 0.8-1.5 Ø1.5-2 Ø2-2.5 Ø 2.5-3
Low Alloy Steel <25Hrc 40-100 0.02-0.07 0.04-0.10 0.07-0.12 0.08-0.15
High Alloy Steel >25Hrc 30-85 0.02-0.07 0.04-0.10 0.07-0.12 0.08-0.15
Hardened Steel 50-60Hrc 10-20 0.01-0.02 0.01-0.02 0.02-0.03 0.02-0.03
Stainless Steel 20-35 0.02-0.07 0.05-0.10 0.07-0.12 0.08-0.15
Cast Iron (GGG) 40-95 0.02-0.07 0.05-0.10 0.07-0.12 0.08-0.15
Cast Iron (GG) 40-70 0.02-0.07 0.05-0.10 0.07-0.12 0.08-0.15
Titanium 10-20 0.02-0.04 0.03-0.06 0.03-0.06 0.04-0.06
Inconel 10-20 0.02-0.03 0.03-0.05 0.03-0.06 0.04-0.06
Aluminium 80-150 0.03-0.10 0.05-0.12 0.07-0.15 0.07-0.15
91

