Page 95 - Morse_catalog_2022
P. 95

SOLID CARBIDE DRILLS                                                                               DR




       Series
       DBN21 (cont.)

       •  140° Point                                                               OAL
       •  3xD, 5xD                                                                            LU
       •  AlTiN Coating 10% Submicron Carbide
                                                    DCONMS
                                                                                                           DC
          2         30°
        Flutes    Helix                                                                         P   M   K   S  H


                                                    3xD                                      5xD
            DC         DCONMS          LU           OAL       EDP Number       LU           OAL        EDP Number
            11.0         12            40           101         3410907          56          118         3410998
            11.1         12            40           101         3410908          56          118         3410999
            11.2         12            40           101         3410909          56          118         3411000
            11.3         12            40           101         3410910          56          118         3411001
            11.4         12            40           101         3410911          56          118         3411002
            11.5         12            40           101         3410912          56          118         3411003
            11.6         12            40           101         3410913          56          118         3411004
            11.7         12            40           101         3410914          56          118         3411005
            11.8         12            40           101         3410915          56          118         3411006
            11.9         12            40           101         3410916          56          118         3411007
            12.0         12            40           101         3410917          56          118         3411008
       •  For technical data see pages: 100-105


                                                                    Feed Per Tooth  (mm/rev)
                             Cutting Speed
              Material          M/Min       Ø  3-5      Ø 5-8       Ø 8-10       Ø10-12      Ø 12-16     Ø16-20
         Low Alloy Steel <25Hrc  80-120    0.05-0.12    0.07-0.15   0.15-0.25   0.15-0.25    0.2-0.35    0.25-0.35
         High Alloy Steel >25Hrc  25-80    0.04-0.1     0.05-0.12   0.05-0.15   0.08-0.17    0.07-0.2     0.1-0.2
            Hardened Steel      20-50      0.04-0.08    0.05-0.1    0.07-0.12   0.07-0.15    0.1-0.15    0.12-0.18
            Stainless Steel     25-80      0.04-0.1     0.05-0.12   0.05-0.15   0.08-0.17    0.07-0.2     0.1-0.2
           Cast Iron (GGG)      65-80      0.08-0.15    0.1-0.2     0.15-0.3    0.18-0.35    0.18-0.4     0.2-0.45
            Cast Iron (GG)      80-100     0.08-0.2     0.1-0.25    0.15-0.35    0.18-0.4    0.18-0.45    0.2-0.5
              Titanium          15-30      0.02-0.04    0.04-0.08   0.06-0.1    0.06-0.12    0.08-0.12   0.08-0.18
               Inconel          15-30      0.02-0.04    0.04-0.08   0.06-0.1    0.06-0.12    0.08-0.12   0.08-0.18
             Aluminium          70-280     0.07-0.25    0.08-0.35   0.1-0.35     0.12-0.4    0.15-0.5     0.2-0.55




























                                                           95
   90   91   92   93   94   95   96   97   98   99   100