Page 93 - Morse_catalog_2022
P. 93
SOLID CARBIDE DRILLS DR
Series
DBN21
• 140° Point OAL
• 3xD, 5xD LU
• AlTiN Coating 10% Submicron Carbide
DCONMS
DC
2 30°
Flutes Helix P M K S H
3xD 5xD
DC DCONMS LU OAL EDP Number LU OAL EDP Number
3.0 6 14 62 3410827 23 66 3410918
3.1 6 14 62 3410828 23 66 3410919
3.2 6 14 62 3410829 23 66 3410920
3.3 6 14 62 3410830 23 66 3410921
3.4 6 14 62 3410831 23 66 3410922
3.5 6 14 62 3410832 23 66 3410923
3.6 6 14 62 3410833 23 66 3410924
3.7 6 14 62 3410834 23 66 3410925
3.8 6 17 66 3410835 29 74 3410926
3.9 6 17 66 3410836 29 74 3410927
4.0 6 17 66 3410837 29 74 3410928
4.1 6 17 66 3410838 29 74 3410929
4.2 6 17 66 3410839 29 74 3410930
4.3 6 17 66 3410840 29 74 3410931
4.4 6 17 66 3410841 29 74 3410932
4.5 6 17 66 3410842 29 74 3410933
4.6 6 17 66 3410843 29 74 3410934
4.7 6 17 66 3410844 29 74 3410935
4.8 6 20 66 3410845 35 74 3410936
4.9 6 20 66 3410846 35 82 3410937
5.0 6 20 66 3410847 35 82 3410938
5.1 6 20 66 3410848 35 82 3410939
5.2 6 20 66 3410849 35 82 3410940
5.3 6 20 66 3410850 35 82 3410941
5.4 6 20 66 3410851 35 82 3410942
5.5 6 20 66 3410852 35 82 3410943
5.6 6 20 66 3410853 35 82 3410944
5.7 6 20 66 3410854 35 82 3410945
5.8 6 20 66 3410855 35 82 3410946
5.9 6 20 66 3410856 35 82 3410947
6.0 6 20 66 3410857 35 82 3410948
6.1 8 24 79 3410858 43 91 3410949
6.2 8 24 79 3410859 43 91 3410950
6.3 8 24 79 3410860 43 91 3410951
6.4 8 24 79 3410861 43 91 3410952
6.5 8 24 79 3410862 43 91 3410953
6.6 8 24 79 3410863 43 91 3410954
6.7 8 24 79 3410864 43 91 3410955
6.8 8 24 79 3410865 43 91 3410956
6.9 8 24 79 3410866 43 91 3410957
• For technical data see pages: 100-105
93

