Page 132 - Morse_catalog_2022
P. 132

SOLID CARBIDE THREAD MILLS                                                                        MTE




                                                                     Feed Per Tooth  (Mm/t)
                           Cutting Speed
             Material         M/Min       Ø <3       Ø<4.5      Ø <6       Ø <8      Ø <10      Ø<12       Ø <16
        Low Alloy Steel <25Hrc  100-180  0.02-0.03  0.03-0.04  0.03-0.06  0.05-0.07  0.06-0.08  0.07-0.1   0.1-0.12
        High Alloy Steel >25Hrc  80- 150  0.02-0.03  0.02-0.03  0.03-0.04  0.025-0.05  0.03-0.06  0.05-0.07  0.07-0.1
           Stainless Steel    60-100     0.02-0.03  0.02-0.03  0.03-0.04  0.035-0.05  0.035-0.06  0.05-0.08  0.08-0.11
           Cast Iron (GGG)    100-150    0.03-0.04  0.03-0.04  0.03-0.05  0.035-0.05  0.035-0.06  0.05-0.08  0.08-0.11
           Cast Iron (GG)     80-140     0.03-0.04  0.03-0.04  0.03-0.05  0.035-0.05  0.03-0.06  0.05-0.07  0.07-0.1
             Titanium         20-50      0.01-0.02  0.01-0.02  0.03-0.04  0.025-0.05  0.03-0.06  0.05-0.07  0.07-0.1
              Inconel         20-40      0.01-0.02  0.01-0.02  0.03-0.04  0.025-0.05  0.03-0.06  0.05-0.07  0.07-0.1
            Aluminium         160-300    0.02-0.03  0.02-0.04  0.03-0.06  0.05-0.07  0.05-0.08  0.07-0.1   0.1-.12
              Brass           100-250    0.02-0.03  0.02-0.04  0.03-0.06  0.05-0.07  0.05-0.08  0.07-0.1   0.1-.12
              Bronze          100-250    0.02-0.03  0.02-0.04  0.03-0.06  0.05-0.07  0.05-0.08  0.07-0.1   0.1-.12




































































                                                           132
   127   128   129   130   131   132   133   134   135   136