Page 129 - Morse_catalog_2022
P. 129

SOLID CARBIDE THREAD MILLS                                                                         MTI




       Series
       TM32 - TM52

       •  60° Partial Profile Single Point                                     OAL
       •  Neck Reduced                                                                              LU
       •  AlTiN Coating 9% Ultrafine Carbide
                                             DCONMS                                                       DC







                       THREAD
        Interal Pitch  External Pitch  Interal TPI  External TPI  DC  LU  DCONMS   NOF  OAL     Shank   EDP Number
         0.35-0.60             72-40              1.90      5.20       3.00      3      39.00     C       3410366
         0.50-1.00             48-24              3.20      9.50       6.00      3      57.00     C       3410367
         0.50-1.00             48-24              4.00      12.50      6.00      3      58.00     C       3410368
         0.50-0.80   0.4-0.8   56-28    64-32     5.00      20.00      6.00      4      58.00     C       3410369
         0.50-0.80   0.4-0.8   56-28    64-32     8.00      28.00      8.00      4      64.00     C       3410370
         1.00-1.75   0.8-1.5   28-14    32-16     8.00      30.00      8.00      4      64.00     C       3410371
         1.00-1.75   0.8-1.5   28-14    32-16     10.00     35.00     10.00      4      73.00     C       3410372
          2.0-3.0    1.75-2.5   13-8    15-10     12.00     40.00     12.00      5      84.00     C       3410373
          2.0-3.0    1.75-2.5   13-8    15-10     16.00     50.00     16.00      5      101.00    C       3410374
       •  For technical data see pages: 169-170








       Series
       TMIS32

       •  ISO Thread Profile                                                    OAL
       •  Single Point                                                                               LU
       •  Neck Reduced
       •  AlTiN Coating 9% Ultrafine Carbide    DCONMS
                                                                                                          DC






         THREAD         DC            LU         DCONMS          NOF          OAL           Shank      EDP Number
         M1X0.25        0.72         3.60          3.00           3           39.00          C           3410533
         M1.2X0.25      0.90         4.30          3.00           3           39.00          C           3410534
         M1.4X0.3       1.05         5.00          3.00           3           39.00          C           3410535
         M1.6X0.35      1.20         5.70          3.00           3           39.00          C           3410536
          M2X0.4        1.55         7.10          3.00           3           39.00          C           3410532
          M3X0.5        2.37         10.60         3.00           3           39.00          C           3410537
       •  For technical data see pages: 169-170













                                                           129
   124   125   126   127   128   129   130   131   132   133   134