Page 110 - Morse_catalog_2022
P. 110
SOLID CARBIDE THREAD MILLS MTI
Series
TMUS31 - TMUS41
• UN Thread Profile OAL
• Stub Cutting Length
• AlTiN Coating 10% Submicron Carbide LU
DCONMS DC
THREAD
UNF UNC DC LU DCONMS NOF OAL Shank EDP Number
0-80 UNF 1.15 8.00 3.00 3 39.00 C 3410302
1-72 UNF 1.45 6.00 3.00 3 39.00 C 3410292
2-56 UNC 1.65 4.40 6.00 3 58.00 C 3410271
2-56 UNC 1.65 6.60 3.00 3 39.00 C 3410296
2-56 UNC 1.65 6.60 6.00 3 58.00 C 3410297
2-56 UNC 1.65 9.20 3.00 3 39.00 C 3410300
2-56 UNC 1.65 11.40 3.00 3 39.00 C 3410303
3-48 UNC 1.90 5.20 6.00 3 58.00 C 3410272
4-40 UNC 2.10 6.30 6.00 3 58.00 C 3410273
4-40 UNC 2.10 8.00 6.00 3 58.00 C 3410298
4-40 UNC 2.10 12.00 3.00 3 39.00 C 3410301
4-40 UNC 2.10 8.00 3.00 3 39.00 C 3410304
5-40 UNC 2.45 9.60 6.00 3 58.00 C 3410280
6-32 UNC 2.55 7.10 6.00 3 58.00 C 3410275
6-32 UNC 2.55 10.50 6.00 3 58.00 C 3410299
8-32 UNC 3.20 9.50 6.00 3 58.00 C 3410276
8-32 UNC 3.20 12.50 6.00 3 58.00 C 3410281
8-36 UNF 3.30 9.00 6.00 3 58.00 C 3410274
10,20-24 UNC 3.50 15.50 6.00 3 58.00 C 3410305
10-32 UNF 3.70 15.00 6.00 3 58.00 C 3410285
10-32 UNF 3.70 10.50 6.00 3 58.00 C 3410286
10-32 UNF 3.70 15.00 6.00 3 101.00 C 3410285
1/4-20 UNC 4.75 14.00 6.00 3 58.00 C 3410279
1/4-20 UNC 4.75 19.00 6.00 3 58.00 C 3410284
1/4-20 UNC 4.75 19.00 6.00 3 100.00 C 3410284
1/4-28 UNF 5.00 14.50 6.00 3 58.00 C 3410277
1/4-28 UNF 5.00 19.00 6.00 3 58.00 C 3410282
5/16-18 UNC 6.00 17.00 6.00 3 58.00 C 3410287
5/16-18 UNC 6.00 23.00 6.00 3 58.00 C 3410293
5/16-24 UNF 6.60 17.00 8.00 3 64.00 C 3410278
5/16-24 UNF 6.60 24.00 8.00 3 64.00 C 3410283
3/8-16 UNC 6.70 22.00 8.00 3 64.00 C 3410288
3/8-16 UNC 6.70 30.20 8.00 3 64.00 C 3410308
7/16-14 UNC 7.70 25.00 8.00 3 64.00 C 3410289
7/16-14 UNC 7.70 35.20 8.00 3 64.00 C 3410309
7/16-20 UNF 8.00 25.00 8.00 3 64.00 C 3410294
7/16-20 UNF 8.00 34.60 8.00 3 64.00 C 3410306
1/2-13 UNC 9.20 27.50 10.00 3 73.00 C 3410290
5/8-11 UNC 11.40 34.50 12.00 3 84.00 C 3410291
5/8-11 UNC 11.40 50.00 12.00 3 101.00 C 3410310
5/8-18 UNF 12.00 35.00 12.00 4 84.00 C 3410295
5/8-18 UNF 12.00 49.00 12.00 4 101.00 C 3410307
• For technical data see pages: 169-170
110

