Page 111 - Morse_catalog_2022
P. 111

SOLID CARBIDE THREAD MILLS                                                                         MTI




       Series
       TMIS31 - TMIS51

       •  ISO Thread Profile                                                    OAL
       •  Stub Cutting Length                                                                          LU
       •  AlTiN Coating 10% Submicron Carbide
                                                DCONMS
                                                                                                           DC





         THREAD         DC            LU         DCONMS          NOF          OAL           Shank      EDP Number
          M1x0.25       0.72          2.50         3.00           3           39.00          C           3410462
         M1.2x0.25      0.90          3.00         3.00           3           39.00          C           3410463
         M1.4x0.3       1.05          4.00         3.00           3           39.00          C           3410461
         M1.6x0.35      1.20          4.80         3.00           3           39.00          C           3410476
          M2x0.4        1.53          4.50         6.00           3           58.00          C           3410444
          M2x0.4        1.53         6.00          3.00           3           39.00          C           3410477
         M2.2x0.45      1.65         5.00          6.00           3           58.00          C           3410445
         M2.5x0.45      1.95         5.50          6.00           3           58.00          C           3410446
         M2.5x0.45      1.95         7.50          6.00           3           58.00          C           3410451
         M2.5x0.45      1.95         5.50          6.00           3           101.00         C           3410446
         M2.2x0.45      1.65         7.00          3.00           3           39.00          C           3410466
          M3x0.5        2.37         6.50          6.00           3           58.00          C           3410447
          M3x0.5        2.37         9.50          6.00           3           58.00          C           3410452
          M3x0.5        2.37         9.50          6.00           3           101.00         C           3410452
          M3x0.5        2.40         12.50         3.00           3           39.00          C           3410470
          M3x0.5        2.40         15.50         3.00           3           39.00          C           3410474
          M6x0.5        5.35         20.00         6.00           4           58.00          C           3410475
         M3.5x0.6       2.75         7.50          6.00           3           58.00          C           3410448
         M3.5x0.6       2.75         10.50         6.00           3           58.00          C           3410465
          M4x0.7        3.10         9.00          6.00           3           58.00          C           3410442
          M4x0.7        3.10         12.50         6.00           3           58.00          C           3410453
          M4x0.7        3.10         12.50         6.00           3           101.00         C           3410453
          M4x0.7        3.10         16.70         6.00           3           58.00          C           3410471
         M10x0.75       8.00         25.00         8.00           4           64.00          C           3410464
          M5x0.8        3.80         12.50         6.00           3           58.00          C           3410449
          M5x0.8        3.80         16.00         6.00           3           58.00          C           3410454
          M5x0.8        3.80         16.00         6.00           3           101.00         C           3410454
          M5x0.8        4.00         20.80         6.00           3           58.00          C           3410472
           M6x1         4.65         14.00         6.00           3           58.00          C           3410450
           M6x1         4.65         20.00         6.00           3           58.00          C           3410455
           M6x1         4.65         20.00         6.00           3           101.00         C           3410455
           M6x1         4.80         25.00         6.00           3           58.00          C           3410473
          M8x1.25       6.00         18.00         6.00           3           58.00          C           3410443
          M8x1.25       6.00         24.00         6.00           3           58.00          C           3410456
          M10x1.5       7.80         23.00         8.00           3           64.00          C           3410457
          M10x1.5       7.80         31.50         8.00           3           64.00          C           3410467
         M12x1.75       9.00         26.00         10.00          3           73.00          C           3410458
         M12x1.75       9.00         37.80         10.00          3           73.00          C           3410468
          M16x2        11.80         35.00         12.00          4           84.00          C           3410459
          M16x2        11.80         50.00         12.00          4           100.00         C           3410469
          M20x2.5      15.00         43.00         16.00          5           100.00         C           3410460
       •  For technical data see pages: 169-170


                                                           111
   106   107   108   109   110   111   112   113   114   115   116