Page 115 - Morse_catalog_2022
P. 115

SOLID CARBIDE THREAD MILLS                                                                         MTI




       Series
       TMIM31 - TMIM61

       •  ISO Thread Profile                                                 OAL
       •  Medium Cutting Length                                                               APMX
       •  AlTiN Coating 10% Submicron Carbide
                                                   DCONMS
                                                                                                    DC





         THREAD         DC          APMX         DCONMS         NOF           OAL          Shank       EDP Number
          M3x0.5        2.20         5.30          6.00           3           58.00          C           3410538
         M4.5x0.5       3.80         10.30         6.00           3           58.00          C           3410539
          M4x0.7        3.10         7.40          6.00           3           58.00          C           3410540
         M6x0.75        4.50         10.00         6.00           3           58.00          C           3410541
          M5x0.8        3.60         9.20          6.00           3           58.00          C           3410542
          M6x1          4.00         10.50         6.00           3           58.00          C           3410543
          M6x1          4.00         14.50         6.00           3           58.00          C           3410544
          M9x1          6.00         12.50         6.00           3           58.00          C           3410545
          M10x1         8.00         16.50         8.00           4           64.00          C           3410546
         M8x1.25        5.00         14.40         6.00           3           58.00          C           3410547
         M8x1.25        5.00         19.40         6.00           3           58.00          C           3410548
         M10x1.5        7.00         17.30         8.00           3           64.00          C           3410549
         M10x1.5        7.00         24.80         8.00           3           76.00          C           3410550
         M14x1.5       10.00         21.80         10.00          4           73.00          C           3410551
         M20x1.5       16.00         33.80         16.00          6           100.00         C           3410552
         M12x1.75       8.00         20.10         8.00           3           64.00          C           3410553
         M12x1.75       8.00         28.90         8.00           3           76.00          C           3410554
          M16x2        10.00         27.00         10.00          3           73.00          C           3410555
          M16x2        10.00         39.00         10.00          3           100.00         C           3410556
          M18x2        12.00         27.00         12.00          4           84.00          C           3410557
          M27x2        20.00         41.00         20.00          6           105.00         C           3410558
         M20x2.5       14.00         33.80         14.00          4           84.00          C           3410559
         M20x2.5       14.00         48.80         14.00          4           107.00         C           3410560
          M24x3        16.00         40.50         16.00          3           100.00         C           3410561
          M24x3        16.00         58.50         16.00          3           120.00         C           3410562
       •  For technical data see pages: 169-170




























                                                           115
   110   111   112   113   114   115   116   117   118   119   120