Page 25 - Morse_catalog_2022
P. 25
SOLID CARBIDE ENDMILLS EHF
Series
RFL202 / RFL402
OAL
• High Feed LU
• AlTiN Coating 12% Ultrafine Carbide APMX RE
DCONMS
DC R
2-4
Flutes P M K N S H
DC APMX LU DCONMS NOF OAL RE Shank EDP Number
1.0 0.06 3 6 2 50 0.15 C 3402489
2.0 0.12 6 6 2 50 0.3 C 3402490
3.0 0.2 9 6 2 50 0.5 C 3402491
4.0 0.2 14 6 4 57 0.7 C 3402492
5.0 0.3 17 6 4 57 0.9 C 3402493
6.0 0.3 20 6 4 57 1.23 C 3402337
8.0 0.4 26 8 4 63 1.62 C 3402338
10.0 0.5 30 10 4 72 2.01 C 3402339
12.0 0.6 34 12 4 83 2.47 C 3402340
16.0 0.8 42 16 4 92 3.25 C 3402341
R are used for porgraming
Side Milling Slotting
Side Milling Fz mm/t Sotting Fz mm/t
Vc (m/min) ap ae Ø 1-3 Ø 3-6 Ø 6-10 Ø12-16 Vc (m/min) ap ae Ø 1-3 Ø 3-6 Ø 6-10 Ø12-16
Steel up to 45 HRC 150-200 0.05D 0.4xD 0.02-0.03 0.025-0.10 0.10-0.30 0.15-0.50 150-200 0.05D D 0.015-0.04 0.02-0.08 0.080-0.25 0.10-0.40
Hardened Steel 45-55 HRC 60-120 0.05D 0.4xD 0.01-0.02 0.050-0.08 0.05-0.08 0.08-0.30 60-120 0.05D D 0.008-0.02 0.04-0.07 0.05-0.08 0.08-0.30
Stainless Steels 70-110 0.05D 0.4xD 0.02-0.05 0.050-0.10 0.10-0.30 0.15-0.50 70-110 0.05D D 0.015-0.04 0.02-0.08 0.080-0.25 0.10-0.40
Titanium 50-70 0.05D 0.4xD 0.02-0.05 0.050-0.10 0.10-0.30 0.15-0.50 50-70 0.05D D 0.015-0.04 0.02-0.08 0.080-0.25 0.10-0.40
Inconel 15-25 0.05D 0.4xD 0.01-0.02 0.020-0.05 0.05-0.08 0.05-0.10 15-25 0.05D D 0.008-0.02 0.01-0.04 0.04-0.06 0.05-0.10
Cast Iron 150-200 0.05D 0.4xD 0.02-0.05 0.050-0.10 0.10-0.30 0.15-0.50 150-200 0.05D D 0.015-0.04 0.02-0.08 0.080-0.25 0.10-0.40
25

