Page 27 - Morse_catalog_2022
P. 27

SOLID CARBIDE ENDMILLS                                                                           EVP




       Series
       MPL4B02                                                        OAL

       •  Ball Nose                                                                LU
       •  Roughing & Finishing                                                          APMX
       •  Variable Pitch
       •  AlTiN Coating 9% Ultrafine Carbide      DCONMS

                                                                                           DC
          4         38°
        Flutes    Helix                                                                         P   M   K   S  H

           DCC        APMX           LU         DCONMS         NOF           OAL          Shank       EDP Number
           3.0          6             9            6             4            57           C            3403013
           4.0          8            12            6             4            57           C            3403014
           5.0          10           15            6             4            57           C            3403015
           6.0          12           18            6             4            57           C            3403016
           8.0          16           24            8             4            63           C            3403017
           10.0         20           30            10            4            72           C            3403018
           12.0         24           36            12            4            83           C            3403019
           16.0         32           48            16            4            92           C            3403020










                                                        ap                                        ap

                                                                                             ae
                                                 ae
                                               Side Milling                                Slotting
                                 Side Milling            Fz mm/t                Sotting            Fz mm/t
                            Vc (m/min) ap  ae  Ø  3-5  Ø  6-8  Ø 10-12     Ø16  Vc (m/min)    ap  ae  Ø  6-8  Ø 10-12     Ø16
       Steel up to 45 HRC     150-200  2D 0.4xD 0.005-0.025 0.030-0.060 0.06-0.070 0.070-0.080  150-200  2D  D  0.025-0.035 0.030-0.055 0.040-0.055
       Hardened Steel 45-55 HRC  60-120  2D 0.4xD 0.005-0.020 0.015-0.040 0.04-0.050 0.050-0.060  60-120  D  D  0.010-0.015 0.025-0.045 0.030-0.045
       Stainless Steels       70-110  2D 0.4xD 0.005-0.020 0.025-0.045 0.04-0.050 0.050-0.065  70-110  2D  D  0.025-0.035 0.035-0.045 0.045-0.050
       Titanium                50-70  2D 0.4xD 0.005-0.020 0.020-0.040 0.04-0.050 0.050-0.060  50-70  1D  D  0.010-0.015 0.030-0.045 0.030-0.045
       Inconel                 15-25  2D 0.4xD 0.005-0.015 0.010-0.030 0.03-0.050 0.030-0.050  15-25  1D  D  0.010-0.016 0.030-0.045 0.030-0.045
       Cast Iron              150-200  2D 0.4xD 0.005-0.025 0.035-0.050 0.06-0.065 0.065-0.070  150-200  2D  D  0.030-0.040 0.040-0.045 0.040-0.045



























                                                           27
   22   23   24   25   26   27   28   29   30   31   32