Page 31 - Morse_catalog_2022
P. 31
SOLID CARBIDE ENDMILLS EGE
Series
REL3001 - REL4001
OAL
• Roughing LU
• Shellow Pitch APMX CHW
• AlTiN Coating 10% Submicron Carbide
DCONMS DC
3-4 38°
Flutes Helix P K
DC APMX LU DCONMS NOF OAL CHW Shank EDP Number
4.0 8 13 6 3 57 0.25 C 3402144
5.0 10 17 6 3 57 0.3 C 3402143
6.0 13 21 6 3 57 0.3 C 3402151
6.0 13 21 6 3 57 0.3 W 3401957
7.0 20 26 8 3 63 0.3 C 3403119
8.0 20 28 8 3 63 0.3 C 3402152
8.0 20 28 8 3 63 0.3 W 3401958
9.0 22 30 10 4 72 0.3 C 3403120
10.0 22 30 10 4 72 0.3 C 3402153
10.0 22 30 10 4 72 0.3 W 3401959
11.0 25 31 12 4 83 0.3 C 3403121
12.0 25 37 12 4 83 0.4 C 3403127
12.0 25 37 12 4 83 0.4 W 3401960
14.0 25 37 14 4 83 0.5 C 3402160
14.0 25 37 14 4 83 0.5 W 3401961
16.0 32 44 16 4 92 0.5 C 3402154
16.0 32 44 16 4 92 0.5 W 3401962
18.0 32 44 18 4 92 0.5 W 3401963
20.0 38 55 20 4 104 0.6 C 3402161
20.0 38 55 20 4 104 0.6 W 3401964
ap ap
ae ae
Side Milling Slotting
Side Milling Fz mm/t Slotting Fz mm/t
Vc (m/min) ap ae Ø 6-8 Ø 10-12 Ø16-25 Vc (m/min) ap ae Ø 6-8 Ø 10-12 Ø16-25
Steel up to 45 HRC 150-200 2D 0.4xD 0.030-0.060 0.06-0.070 0.070-0.080 150-200 D D 0.025-0.035 0.030-0.055 0.040-0.055
Hardened Steel 45-55 HRC 60-120 2D 0.4xD 0.015-0.040 0.04-0.050 0.050-0.060 60-120 D D 0.010-0.015 0.025-0.045 0.030-0.045
Stainless Steels 70-110 2D 0.4xD 0.025-0.045 0.04-0.050 0.050-0.065 70-110 D D 0.025-0.035 0.035-0.045 0.045-0.050
Titanium 50-70 2D 0.4xD 0.020-0.040 0.04-0.050 0.050-0.060 50-70 D D 0.010-0.015 0.030-0.045 0.030-0.045
Inconel 15-25 2D 0.4xD 0.010-0.030 0.03-0.050 0.030-0.050 15-25 D D 0.010-0.016 0.030-0.045 0.030-0.045
Cast Iron 150-200 2D 0.4xD 0.035-0.050 0.06-0.065 0.065-0.070 150-200 D D 0.030-0.040 0.040-0.045 0.040-0.045
31

