Page 51 - Morse_catalog_2022
P. 51

SOLID CARBIDE ENDMILLS                                                                           EGE




      Series
      FAM4000 - FAM4001 / FAM4003 (CONT.)

       •  Finishing
       •  Medium Cutting Length                                      OAL
                                                                                APMX
                                                DCONMS
                                                                                         DC
          4         30°
        Flutes    Helix                                                                             P   M   K   S


                                                                                 AlTiN Submicron   AlTiN Ultrafine Micron
           DC         APMX      DCONMS       OAL         Shank       Uncoated       Coating           Coating
           13.0        26         12          85           C         3402822                          3402822
           14.0        25         14          83           C         3402867
           14.0        65         14          150          C                        3402941
           14.0        26         12          85           C                                          3402824
           14.0        26         14          83           C                                          3402823
           15.0        26         16          92           C                                          3402825
           16.0        25         16          82           C         3402850          3402995
           16.0        65         16          150          C         3402981          3402942
           16.0        32         16          92           C                                          3402826
           17.0        32         16          100          C                                          3402827
           18.0        65         18          150          C         3402943
           18.0        32         18          100          C                                          3402828
           20.0        32         20          104          C         3402868
           20.0        65         20          150          C         3402982
           20.0        65         20          150          C                        3402944
           20.0        38         20          104          C                                          3402829
           22.0        38         20          105          C                                          3402830
           24.0        45         25          120          C                                          3402831
           25.0        45         25          120          C                                          3402832





               Material       Cutting Speed m/min   Ø <3         Ø 3-6        Ø 8-10       Ø 12-16       Ø 16-20
       Low Alloy Steel <25Hrc      80-200         0.010-0.030  0.020-0.040   0.030-0.060  0.030-0.070   0.040-0.100
       High Alloy Steel >25Hrc     60-110         0.010-0.025  0.015-0.030   0.025-0.050  0.030-0.060   0.040-0.080
       Hardened Steel              20-50          0.010-0.020  0.015-0.030   0.020-0.040  0.030-0.050   0.030-0.050
       Stainless Steel             40-100         0.010-0.020  0.020-0.040   0.030-0.050  0.030-0.060   0.030-0.080
       Cast Iron (GGG)             65-150         0.010-0.020  0.020-0.040   0.030-0.050  0.030-0.060   0.030-0.080
       Cast Iron (GG)              80-200         0.010-0.025  0.020-0.045   0.030-0.055  0.035-0.055   0.040-0.090
       Titanium                    30-60          0.010-0.020  0.020-0.040   0.030-0.050  0.030-0.060   0.030-0.080
       Inconel                     15-40          0.010-0.020  0.015-0.030   0.025-0.040  0.030-0.045   0.030-0.050
       Aluminium                   270-600        0.030-0.050  0.040-0.060   0.050-0.100   0.06-0.120   0.080-0.250
















                                                           51
   46   47   48   49   50   51   52   53   54   55   56