Page 53 - Morse_catalog_2022
P. 53
SOLID CARBIDE ENDMILLS EBL
Series
FAM3B01 - FAM4B01
• Ballnose OAL
• Stub Cutting Length APMX
• AlTiN Coating 10% Submicron Carbide
DCONMS
DC
3-4 30°
Flutes Helix P M K S
DC APMX DCONMS OAL Shank 3 Flutes 4 Flutes
1.6 2 3 38 C 3401971
3.0 5 3 38 C 3402053 3401988
3.0 5 6 57 C 3401939 3401928
3.0 8 4 50 C 3402042
4.0 7 4 50 C 3402054 3401989
4.0 7 6 57 C 3401940 3401929
4.0 12 4 50 C 3402051
4.0 12 4 80 C 3401946
5.0 8 5 50 C 3402055
5.0 8 6 57 C 3401941 3401930
5.0 14 5 50 C 3402043
6.0 8 6 57 C 3401942 3401931
6.0 16 6 57 C 3401826
6.0 16 6 100 C 3401860
7.0 16 7 100 C 3402056
8.0 11 8 63 C 3401943 3401932
8.0 20 8 63 C 3401827
8.0 20 8 100 C 3401861
9.0 11 9 67 C 3401933
10.0 13 10 72 C 3401944 3401934
10.0 22 10 100 C 3401947
10.0 22 10 72 C 3402044
12.0 14 12 83 C 3401945 3401935
12.0 25 12 83 C 3402045
12.0 25 12 100 C 3401948
14.0 14 14 83 C 3401936
16.0 16 16 92 C 3401937
16.0 32 16 92 C 3402046
20.0 20 20 104 C 3401938
20.0 38 20 104 C 3402047
ap
ae
Side Milling
Side Milling Fz mm/t
Vc (m/min) ap ae Ø 3-5 Ø 6-8 Ø 10-12 Ø16-20
Steel up to 45 HRC 150-200 2D 0.2xD 0.005-0.025 0.030-0.060 0.06-0.070 0.070-0.080
Hardened Steel 45-55 HRC 60-120 2D 0.2xD 0.005-0.020 0.015-0.040 0.04-0.050 0.050-0.060
Stainless Steels 70-110 2D 0.2xD 0.005-0.020 0.025-0.045 0.04-0.050 0.050-0.065
Titanium 50-70 2D 0.2xD 0.005-0.020 0.020-0.040 0.04-0.050 0.050-0.060
Inconel 15-25 2D 0.2xD 0.005-0.015 0.010-0.030 0.03-0.050 0.030-0.050
Cast Iron 150-200 2D 0.2xD 0.005-0.025 0.035-0.050 0.06-0.065 0.065-0.070
53

