Page 49 - Morse_catalog_2022
P. 49
SOLID CARBIDE ENDMILLS EGE
Series
FBM4001 - FBM4501
• Finishing OAL
• Medium Cutting Length APMX RE
• Square & Variety of R
• AlTiN Coating 10% Submicron Carbide DCONMS
DC
4 45°
Flutes Helix P M K S
DC APMX DCONMS NOF OAL Shank Square R0.5 R1. R1.5 R2. R2.5 R3. R4. R5.
2.0 7 3 4 38 C 3401862
2.0 7 6 4 57 C 3402002
3.0 10 3 4 38 C 3402011
3.0 10 6 4 57 C 3402012
4.0 12 6 4 57 C 3402013
5.0 14 6 4 57 C 3402014
6.0 16 6 4 57 C 3402015 3402062 3402063
6.0 16 6 4 57 W 3402121
7.0 16 7 4 60 C 3402016
8.0 20 8 4 63 C 3402017 3402064 3402065 3402066 3402067
8.0 20 8 4 63 W 3402025
9.0 20 9 4 67 C 3402018
10.0 22 10 4 72 C 3402019 3402068 3402069 3402070 3402071 3403118
10.0 22 10 4 72 W 3402026
12.0 25 12 4 83 C 3402020 3402072 3402073 3402074 3402075 3402076
12.0 25 12 4 83 W 3402027
14.0 25 14 4 83 C 3402021
16.0 32 16 4 92 C 3402022 3402077 3402078 3402079 3402080 3402081 3402082
16.0 32 16 4 92 W 3402028
18.0 32 18 4 92 C 3402023
20.0 38 20 4 104 C 3402024 3402083 3402084 3402085 3402086 3402087 3402088 3403117 3402089
20.0 38 20 4 104 W 3402029
49

