Page 77 - Morse_catalog_2022
P. 77
SOLID CARBIDE ENDMILLS EAL
Series
RBL3020
• Roughing OAL
• Fine Pitch LU
• Uncoated 10% Submicron Carbide APMX RE
DCONMS
DC
3 45°
Flutes Helix N
DC APMX LU DCONMS NOF OAL RE Shank EDP Number
6.0 9 21 6 3 57 0.2 C 3402213
6.0 9 21 6 3 57 0.2 W 3402219
6.0 9 30 6 3 65 0.2 C 3402247
8.0 12 27 8 3 63 0.2 C 3402214
8.0 12 27 8 3 63 0.2 W 3402220
8.0 12 40 8 3 78 0.2 C 3402248
10.0 12 31 10 3 72 0.2 C 3402215
10.0 12 31 10 3 72 0.2 W 3402221
10.0 12 50 10 3 100 0.2 C 3402249
12.0 12 37 12 3 83 0.2 C 3402216
12.0 12 37 12 3 83 0.2 W 3402222
12.0 14 55 12 3 100 0.2 C 3402250
12.0 14 55 12 3 100 0.2 W 3402251
16.0 14 43 16 3 92 0.2 C 3402217
16.0 14 43 16 3 92 0.2 W 3402223
16.0 18 80 16 3 150 0.2 C 3402252
16.0 18 80 16 3 150 0.2 W 3402253
20.0 17 53 20 3 104 0.2 C 3402218
20.0 17 53 20 3 104 0.2 W 3402224
20.0 22 80 20 3 150 0.2 C 3402254
77

