Page 78 - Morse_catalog_2022
P. 78
SOLID CARBIDE ENDMILLS EAL
Series
REL3020
• Roughing OAL
• Corse Pitch LU CHW
• Uncoated 10% Submicron Carbide APMX
DCONMS
DC
3 38°
Flutes Helix N
DC APMX LU DCONMS NOF OAL CHW Shank EDP Number
6.0 13 21 6 3 57 0.5 C 3402155
6.0 13 21 6 3 57 0.5 W 3402137
8.0 20 28 8 3 63 0.5 C 3402156
8.0 20 28 8 3 63 0.5 W 3402138
10.0 22 30 10 3 72 0.6 C 3402157
10.0 22 30 10 3 72 0.6 W 3402139
12.0 25 37 12 3 83 0.6 C 3402158
12.0 25 37 12 3 83 0.6 W 3402140
16.0 32 44 16 3 92 0.6 C 3402159
16.0 32 44 16 3 92 0.6 W 3402141
20.0 38 55 20 3 104 0.7 C 3402162
20.0 38 55 20 3 104 0.7 W 3402142
78

