Page 99 - Morse_catalog_2022
P. 99

SOLID CARBIDE DRILLS                                                                             DRC




       Series
       DBC21 [CONT.]

       •  140° Point                                                           OAL
       •  Coolant Through                                                                   LU
       •  3xD, 5xD
       •  AlTiN Coating 10% Submicron Carbide    DCONMS

                                                                                                         DC
          2         30°
        Flutes    Helix                                                                         P   M   K   S  H

                                                  3xD                                       5xD
          DC       DCONMS           LU           OAL        EDP Number        LU            OAL        EDP Number
          11.0        12            40            102          3410667          56          118          3410758
          11.1        12            40            102          3410668          56          118          3410759
          11.2        12            40            102          3410669          56          118          3410760
          11.3        12            40            102          3410670          56          118          3410761
          11.4        12            40            102          3410671          56          118          3410762
          11.5        12            40            102         3410672          56           118          3410763
          11.6        12            40            102         3410673          56           118          3410764
          11.7        12            40            102         3410674          56           118          3410765
          11.8        12            40            102         3410675          56           118          3410766
          11.9        12            40            102         3410676          56           118          3410767
          12.0        12            40            102         3410677          56           118          3410768
       •  For technical data see pages: 100-105








                                                                    Feed Per Tooth  (mm/rev)
                             Cutting Speed
              Material          M/Min       Ø  3-5       Ø 5-8       Ø 8-10      Ø10-12      Ø 12-16      Ø16-20
         Low Alloy Steel <25Hrc  80-120    0.05-0.12    0.07-0.15   0.15-0.25    0.15-0.25   0.2-0.35    0.25-0.35
          High Alloy Steel >25Hrc  25-80    0.04-0.1    0.05-0.12   0.05-0.15    0.08-0.17   0.07-0.2     0.1-0.2
            Hardened Steel      20-50      0.04-0.08    0.05-0.1    0.07-0.12    0.07-0.15   0.1-0.15    0.12-0.18
            Stainless Steel     25-80       0.04-0.1    0.05-0.12   0.05-0.15    0.08-0.17   0.07-0.2     0.1-0.2
            Cast Iron (GGG)     65-80      0.08-0.15    0.1-0.2      0.15-0.3    0.18-0.35   0.18-0.4     0.2-0.45
            Cast Iron (GG)      80-100      0.08-0.2    0.1-0.25    0.15-0.35    0.18-0.4    0.18-0.45    0.2-0.5
              Titanium          15-30      0.02-0.04    0.04-0.08    0.06-0.1    0.06-0.12   0.08-0.12   0.08-0.18
               Inconel          15-30      0.02-0.04    0.04-0.08    0.06-0.1    0.06-0.12   0.08-0.12   0.08-0.18
             Aluminium          70-280     0.07-0.25    0.08-0.35    0.1-0.35    0.12-0.4    0.15-0.5     0.2-0.55






















                                                           99
   94   95   96   97   98   99   100   101   102   103   104