Page 126 - Morse_catalog_2022
P. 126
SOLID CARBIDE THREAD MILLS MTI
Series
TMIS33 - TMIS43
• ISO Thread Profile OAL
• Stub Cutting Length
• Left-hand Cut M04 LU
• AlTiN Coating 12% Ultrafine Carbide
DCONMS DC
THREAD DC LU DCONMS NOF OAL Shank EDP Number
M1.4x0.3 1.05 4.00 3.00 3 39.00 C 3410495
M1.6x0.35 1.20 4.80 3.00 3 39.00 C 3410496
M2.2x0.45 1.65 5.00 6.00 3 58.00 C 3410479
M2.5x0.45 1.95 5.50 6.00 3 58.00 C 3410480
M2.5x0.45 1.95 7.50 6.00 3 58.00 C 3410489
M2x0.4 1.55 4.50 6.00 3 58.00 C 3410478
M2x0.4 1.55 6.00 3.00 3 39.00 C 3410497
M3.5x0.6 2.75 7.50 6.00 3 58.00 C 3410482
M3.5x0.6 2.75 10.00 6.00 3 58.00 C 3410499
M3x0.5 2.35 6.50 6.00 3 58.00 C 3410481
M3x0.5 2.35 9.50 6.00 3 58.00 C 3410490
M4x0.7 3.10 9.00 6.00 3 58.00 C 3410483
M4x0.7 3.10 12.50 6.00 3 58.00 C 3410491
M5x0.8 3.80 12.50 6.00 3 58.00 C 3410484
M5x0.8 3.80 16.00 6.00 3 58.00 C 3410492
M6x1 4.65 14.00 6.00 3 58.00 C 3410485
M6x1 4.65 20.00 6.00 3 58.00 C 3410493
M8x1.25 5.95 18.00 6.00 3 58.00 C 3410486
M8x1.25 5.95 24.00 6.00 3 58.00 C 3410494
M10x1.5 7.80 23.00 8.00 3 64.00 C 3410487
M12x1.75 9.00 26.00 10.00 3 73.00 C 3410488
M16x2 11.80 35.00 12.00 4 84.00 C 3410498
• For technical data see pages: 169-170
126

