Page 13 - Morse_catalog_2022
P. 13

SOLID CARBIDE ENDMILLS                                                                           EVH




       Series
       MVM5021 - MVM5101

       •  Roughing & Finishing                                          OAL
       •  Variable Helix & Pitch                                                    APMX  RE
       •  AlTiN Coating 10% Submicron Carbide
                                                   DCONMS
                                                                                            DC

          5         V°
        Flutes    Helix                                                                         P  M    K   S   H


           DC         APMX         DCONMS         NOF          OAL           RE          Shank        EDP Number
            4           9             6            5            57           0.2           C            3402477
            5           11            6            5            57           0.2           C            3402478
            6           13            6            5            57           0.2           C            3402479
            8           19            8            5            63           0.4           C            3401808
            10          22           10            5            72           0.5           C            3401809
            12          26           12            5            83           0.6           C            3402480
            12          26           12            5            83           0.6           W            3402481
            16          32           16            5            92           0.8           C            3402482
            16          32           16            5            92           0.9           W            3402483
            20          38           20            5            104          1.0           C            3402484













                                                      ap                                         ap


                                                ae                                         ae
                                              Side Milling                                Slotting
                                 Side Milling           Fz mm/t                Sotting             Fz mm/t
                            Vc (m/min) ap  ae     Ø  6-8  Ø 10-12    Ø16-20 Vc (m/min)     ap  ae  Ø  6-8  Ø 10-12     Ø16-20
       Steel up to 45 HRC     150-200  2D  0.4xD  0.030-0.060  0.06-0.070 0.070-0.080  150-200  D  D  0.025-0.035 0.030-0.055  0.040-0.055
       Hardened Steel 45-55 HRC  60-120  2D  0.4xD  0.015-0.040  0.04-0.050 0.050-0.060  60-120  D  D  0.010-0.015 0.025-0.045  0.030-0.045
       Stainless Steels       70-110  2D  0.4xD  0.025-0.045  0.04-0.050 0.050-0.065  70-110  D  D  0.025-0.035 0.035-0.045  0.045-0.050
       Titanium               50-70  2D  0.4xD  0.020-0.040  0.04-0.050 0.050-0.060  50-70  D  D  0.010-0.015 0.030-0.045  0.030-0.045
       Inconel                15-25  2D  0.4xD  0.010-0.030  0.03-0.050 0.030-0.050  15-25  D  D  0.010-0.016 0.030-0.045  0.030-0.045
       Cast Iron              150-200  2D  0.4xD  0.035-0.050  0.06-0.065 0.065-0.070  150-200  D  D  0.030-0.040 0.040-0.045  0.040-0.045





















                                                           13
   8   9   10   11   12   13   14   15   16   17   18