Page 16 - Morse_catalog_2022
P. 16

SOLID CARBIDE ENDMILLS                                                                           EVP




       Series
       MPM5001

       •  Roughing & Finishing                                            OAL
       •  Variable Pitch                                                              APMX  CHW
       •  AlTiN Coating 10% Submicron Carbide
                                                 DCONMS
                                                                                             DC

          5         38°
        Flutes    Helix                                                                         P   M   K   S   H


           DC        APMX       DCONMS         NOF         OAL          CHW             Shank         EDP Number
           6.0        15           6             5          57            0.2             C             3402342
           8.0        20           8             5          63           0.25             C             3402343
           8.0        20           8             5          63           0.25             C             3403376
           10.0       25           10            5          72            0.3             C             3402344
           10.0       25           10            5          72            0.3             C             3403377
           12.0       30           12            5          83            0.4             C             3402345
           12.0       30           12            5          83            0.4             C             3403378
           16.0       40           16            5          100           0.5             C             3402346
           16.0       40           16            5          100           0.5             C             3403379
           20.0       50           20            5          125           0.5             C             3402347
           20.0       50           20            5          125           0.5             C             3403380




















































                                                           16
   11   12   13   14   15   16   17   18   19   20   21