Page 44 - Morse_catalog_2022
P. 44
SOLID CARBIDE ENDMILLS EGE
Series
FEM3001
• Medium Cutting Length OAL
• Roughing and Semi Finishing APMX
• AlTiN Coating 10% Submicron Carbide
DCONMS
DC
3 38°
Flutes Helix P M K
DC APMX DCONMS NOF OAL Shank EDP Number
1.0 2.5 3 3 38 C 3402060
1.5 4 4 3 50 C 3401843
2.5 7 3 3 38 C 3401995
2.8 4 6 3 57 W 3401897
3.0 10 3 3 38 C 3401865
3.0 10 6 3 57 C 3401999
3.5 12 4 3 50 C 3401980
3.8 5 6 3 57 W 3401898
4.0 12 4 3 50 C 3401867
4.0 12 6 3 57 C 3402000
4.5 14 6 3 57 C 3401981
4.8 6 6 3 57 W 3401859
5.0 14 5 3 50 C 3401869
5.0 14 6 3 57 C 3402001
5.0 14 6 3 57 W 3402352
5.7 7 6 3 57 W 3401899
6.0 16 6 3 57 C 3401871
6.0 16 6 3 57 W 3402119
6.7 8 8 3 63 W 3401900
7.0 20 7 3 60 C 3401996
7.7 9 8 3 63 W 3401901
8.0 20 8 3 63 C 3401873
8.0 20 8 3 63 W 3403131
9.7 11 10 3 72 W 3401902
10.0 22 10 3 72 C 3401875
10.0 22 10 3 72 W 3401885
11.7 12 12 3 73 W 3401903
12.0 25 12 3 83 C 3401877
12.0 25 12 3 83 W 3401888
13.7 14 14 3 83 W 3401904
14.0 25 14 3 83 C 3402146
15.7 16 16 3 92 W 3401905
16.0 32 16 3 92 C 3402147
16.0 32 16 3 92 W 3401889
18.0 32 18 3 92 C 3402148
20.0 38 20 3 104 C 3401982
44

