Page 65 - Morse_catalog_2022
P. 65
SOLID CARBIDE ENDMILLS EBL
Series
FAM2B00 - FAM2B01
FAM2B03 /FAL2B03 OAL
LU
• Ballnose APMX
• Rib Processing
DCONMS
DC
2 30°
Flutes Helix P M K S
DC APMX LU DCONMS NOF OAL Shank AlTiN Ultrafine Micron AlTiN Ultrafine Micron AlTiN Submicron
0.4 0.8 - 3 2 38 C 3401949
0.4 0.6 1 4 2 45 C 3402665
0.4 0.6 2 4 2 45 C 3402666
0.5 1 - 3 2 38 C 3401950
0.5 0.7 2 4 2 45 C 3402667
0.5 0.7 4 4 2 45 C 3402668
0.5 0.7 6 4 2 45 C 3402669
0.6 1.2 - 3 2 38 C 3401951
0.6 0.9 2 4 2 45 C 3402670
0.6 0.9 4 4 2 45 C 3402671
0.8 1.6 - 3 2 38 C 3401952
0.8 1.2 2 4 2 45 C 3402672
0.8 1.2 4 4 2 45 C 3402673
0.8 1.2 6 4 2 45 C 3402674
0.8 1.2 10 4 2 45 C 3402675
1.0 2.5 - 4 2 50 C 3401953
1.0 1 2.2 4 2 50 C 3403387
1.0 1 2.2 4 2 50 C 3403508
1.0 1 2.2 6 2 50 C 3402552
1.0 2 23 6 2 60 C 3402541
1.0 2 42 6 2 80 C 3402544
1.0 2 23 6 2 60 C 3403385
1.0 1.5 3 4 2 45 C 3402676
1.0 1.5 4 4 2 45 C 3402677
1.0 1.5 5 4 2 45 C 3402678
1.0 1.5 6 4 2 45 C 3402679
1.0 1.5 8 4 2 45 C 3402680
1.0 1.5 10 4 2 45 C 3402681
1.0 1.5 12 4 2 45 C 3402682
1.0 1.5 16 4 2 50 C 3402683
1.0 1.5 20 4 2 55 C 3402684
1.2 3 - 4 2 50 C 3401954
1.2 1.2 2.6 4 2 50 C 3402564
1.2 1.8 8 4 2 45 C 3402685
1.5 1.5 3 4 2 50 C 3402562
1.5 2.3 6 4 2 45 C 3402686
1.5 2.3 8 4 2 45 C 3402687
1.5 2.3 10 4 2 45 C 3402688
1.5 2.3 12 4 2 45 C 3402689
1.5 2.3 20 4 2 55 C 3402690
1.6 4 - 4 2 50 C 3401955
• For technical data see page: 69
65

