Page 68 - Morse_catalog_2022
P. 68
SOLID CARBIDE ENDMILLS EBL
Series
FAM2B00 - FAM2B01
FAM2B03 /FAL2B03 (CONT.) OAL LU
• Ballnose APMX
• Rib Processing
DCONMS
DC
2 30°
Flutes Helix P M K S
DC APMX LU DCONMS NOF OAL Shank AlTiN Ultrafine Micron AlTiN Ultrafine Micron AlTiN Submicron
9.0 9 18 10 2 100 C 3402560
10.0 13 - 10 2 72 3401853
10.0 10 20 10 2 100 C 3403394
10.0 10 20 10 2 100 C 3402561
10.0 18 31 10 2 100 C 3402532
10.0 13 - 10 2 72 C 3402245
10.0 18 - 10 2 180 C 3402539
12.0 14 - 12 2 83 C 3401856
12.0 14 - 12 2 83 C 3402246
12.0 22 35 12 2 110 C 3402533
12.0 22 - 12 2 200 C 3402540
16.0 16 - 16 2 92 C 3401855
3.0* 2 30 6 2 80 C 3402565
4.0* 3 30 6 2 80 C 3402566
5.0* 4 38 6 2 80 C 3402567
6.0* 5 28 6 2 100 C 3402568
10.0* 8 40 10 2 100 C 3402569
5.0* 4 38 6 4 80 C 3402570
6.0* 5 28 6 4 100 C 3402571
8.0* 6 33 8 4 100 C 3402572
10.0* 8 40 10 4 100 C 3402573
12.0* 10 49 12 4 100 C 3402574
• For technical data see page: 69
* Spherical
68

