Page 69 - Morse_catalog_2022
P. 69
SOLID CARBIDE ENDMILLS EBL
CUTTING DATA
ap
ae
Side Milling
Side Milling Fz mm/t
Vc (m/min) ap ae Ø 0.4-2 Ø 2-6 Ø 6-8 Ø10-12
Steel up to 45 Hrc 150-200 D D 0.005-0.025 0.030-0.060 0.06-0.070 0.070-0.080
Hardened Steel 45-55 Hrc 60-120 D D 0.005-0.020 0.015-0.040 0.04-0.050 0.050-0.060
Stainless Steel 70-110 D D 0.005-0.020 0.025-0.045 0.04-0.050 0.050-0.065
Titanium 50-70 D D 0.005-0.020 0.020-0.040 0.04-0.050 0.050-0.060
Inconel 15-25 D D 0.005-0.015 0.010-0.030 0.03-0.050 0.030-0.050
Cast Iron 150-200 D D 0.005-0.025 0.035-0.050 0.06-0.065 0.065-0.070
69

