Page 66 - Morse_catalog_2022
P. 66
SOLID CARBIDE ENDMILLS EBL
Series
FAM2B00 - FAM2B01
FAM2B03 /FAL2B03 (CONT.) OAL
LU
• Ballnose APMX
• Rib Processing
DCONMS
DC
2 30°
Flutes Helix P M K S
DC APMX LU DCONMS NOF OAL Shank AlTiN Ultrafine Micron AlTiN Ultrafine Micron AlTiN Submicron
1.6 2.4 8 4 2 45 C 3402691
1.6 2.4 12 4 2 45 C 3402692
1.8 2.7 8 4 2 45 C 3402693
2.0 2 4 6 2 50 C 3403388
2.0 2 4 6 2 50 C 3402553
2.0 4 23 6 2 60 C 3402546
2.0 4 41 6 2 80 C 3402547
2.0 4 23 6 2 60 C 3403386
2.0 6 - 4 2 50 C 3401956
2.0 4 - 3 2 38 C 3402059
2.0 6 - 3 2 80 C 3402534
2.0 4 - 3 2 38 C 3402239
2.0 3 4 4 2 45 C 3402694
2.0 3 6 4 2 45 C 3402966
2.0 3 10 4 2 45 C 3402695
2.0 3 12 4 2 50 C 3402696
2.0 3 14 4 2 50 C 3402697
2.0 3 16 4 2 50 C 3402967
2.0 3 20 4 2 55 C 3402698
2.0 3 25 4 2 60 C 3402699
2.0 3 30 4 2 70 C 3402700
2.5 2.5 5 6 2 60 C 3402554
3.0 3 6 6 2 60 C 3403389
3.0 3 6 6 2 60 C 3402555
3.0 5 - 6 2 57 C 3402240
3.0 5 - 3 2 38 C 3401985
3.0 5 - 6 2 57 C 3401854
3.0 6 52 6 2 90 C 3402549
3.0 6 32 6 2 70 C 3402548
3.0 8 - 3 2 100 C 3402535
3.0 8 - 6 2 70 C 3402527
3.0 4.5 8 6 2 50 C 3402701
3.0 4.5 10 6 2 50 C 3402702
3.0 4.5 12 6 2 50 C 3402703
3.0 4.5 16 6 2 55 C 3402704
3.0 4.5 20 6 2 60 C 3402705
3.0 4.5 25 6 2 65 C 3402706
3.0 4.5 30 6 2 70 C 3402707
3.0 4.5 35 6 2 80 C 3402708
4.0 4 8 6 2 70 C 3403390
4.0 4 8 6 2 70 C 3402556
• For technical data see page: 69
66

