Page 71 - Morse_catalog_2022
P. 71

SOLID CARBIDE ENDMILLS                                                                           EGE




       Series
       FFM4001
       •  45° Solid Carbide                                                OAL
       •  Chamfering
       •  Countersinking                                                            APMX
       •  AlTiN Coating 10% Submicron Carbide
                                                 DCONMS
                                                                                             DC
          4
        Flutes                                                                              P  M    K  N    S  H


           DC           APMX           DCONMS            NOF             OAL            Shank         EDP Number
           1.5           1.5              4               4               50              C             3402115
           2.0            2               6               4              57               C             3402212
           3.0            3               8               4              63               C             3402112
           4.0            4              10               4              72               C             3402113
           5.0            5              12               4              83               C             3402114







       Series
       FDM2001
       •  45° Solid Carbide                                                   OAL
       •  Spot Drilling
       •  Chamfering                                                                APMX
       •  Countersinking                                  DCONMS
       •  AlTiN Coating 10% Submicron Carbide
                                                                                               DC
          2
        Flutes                                                                              P  M    K  N    S  H

           DC           APMX           DCONMS            NOF             OAL            Shank         EDP Number
           3.0           1.37             3               2               38              C             3402497
           3.0           1.37             3               2               38              C             3402504
           4.0           1.79             4               2               50              C             3402498
           4.0           1.79             4               2               50              C             3402505
           5.0           2.24             5               2               50              C             3402499
           5.0           2.24             5               2               50              C             3402506
           6.0           2.71             6               2               57              C             3402500
           6.0           2.71             6               2               57              C             3402507
           8.0           3.63             8               2               63              C             3402501
           8.0           3.63             8               2               63              C             3402508
           10.0          4.55            10               2               72              C             3402502
           10.0          4.55            10               2               72              C             3402509
           12.0          5.47            12               2               73              C             3402503
           12.0          5.47            12               2               73              C             3402510












                                                           71
   66   67   68   69   70   71   72   73   74   75   76