Page 119 - Morse_catalog_2022
P. 119

SOLID CARBIDE THREAD MILLS                                                                         MTI




       Series
       TMIM3C31 - TMIM5C51
                                                                                OAL
       •  ISO Thread Profile                                                                   APMX
       •  Medium Cutting Length
       •  Coolant Through Flutes
       •  AlTiN Coating 10% Submicron Carbide       DCONMS                                            DC








         THREAD         DC          APMX         DCONMS         NOF           OAL          Shank       EDP Number
           M6x1         4.80         10.50         6.00           3           58.00          C           3410507
          M8x1.25       6.00         14.40         6.00           3           58.00          C           3410509
          M8x1.25       6.00         19.40         6.00           3           58.00          C           3410510
          M10x1         8.00         16.50         8.00           4           64.00          C           3410508
          M10x1.5       7.80         17.00         8.00           3           64.00          C           3410511
         M12x1.75       9.00         28.90         10.00          3           73.00          C           3410515
          M14x1.5      10.00         21.80         10.00          4           73.00          C           3410512
          M14x2        10.00         27.00         10.00          3           73.00          C           3410516
          M16x2        11.80         27.00         12.00          4           84.00          C           3410517
          M16x1.5      12.00         26.30         12.00          4           84.00          C           3410513
          M20x1.5      16.00         33.80         16.00          5           101.00         C           3410514
       •  For technical data see pages: 169-170


















































                                                           119
   114   115   116   117   118   119   120   121   122   123   124