Page 122 - Morse_catalog_2022
P. 122

SOLID CARBIDE THREAD MILLS                                                                         MTI




       Series
       TMUM1C31 - TMUM1C51

       •  UN Thread Profile                                                   OAL
       •  Medium Cutting Length                                                              APMX
       •  Coolant Through Center
       •  AlTiN Coating 10% Submicron Carbide    DCONMS                                              DC






                 THREAD
           UNF          UNC            DC        APMX      DCONMS       NOF         OAL        Shank    EDP Number
                       8-32 UNC       3.20        6.80       6.00         3         58.00        C        3410417
        1/4-28 UNF                    5.00        11.30      6.00         3         58.00        C        3410418
                      5/16-18 UNC     5.60        14.80      6.00         3         58.00        C        3410423
        7/16-32 UNEF                  6.00        16.00      6.00         3         58.00        C        3410432
        5/16-24 UNF                   6.60        14.30      8.00         3         64.00        C        3410419
                      3/8-16 UNC      6.70        16.70      8.00         3         64.00        C        3410425
        9/16-24 UNEF                  8.00        20.60      8.00         4         64.00        C        3410420
        7/16-20 UNF                   8.00        21.00      8.00         3         64.00        C        3410421
        3/8-32 UNEF                   8.00        18.70      8.00         4         64.00        C        3410433
                      1/2-13 UNC      9.20        22.50      10.00        3         73.00        C        3410428
        1/2-20 UNF                    10.00       22.30      10.00        4         73.00        C        3410422
        9/16-18 UNF                   11.30       26.10      12.00        4         84.00        C        3410424
                      5/8-11 UNC      11.40       28.90      12.00        3         84.00        C        3410429
        3/4-16 UNF                    12.00       31.00      12.00        4         84.00        C        3410426
                      3/4-10 UNC      14.40       34.30      16.00        4         105.00       C        3410430
        7/8-14 UNF                    16.00       37.20      16.00        5         105.00       C        3410427
                       1-8 UNC        19.50       42.90      20.00        4         105.00       C        3410431
       •  For technical data see pages: 169-170



       Series
       TMIL1C41 - TMIL1C61

       •  ISO Thread Profile                                                    OAL
       •  Medium Cutting Length                                                          LU APMX
       •  Coolant Through Center
       •  Neck Reduce                                   DCONMS                                      DC
       •  AlTiN Coating 10% Submicron Carbide






         THREAD        DC         APMX         LU        DCONMS       NOF         OAL         Shank    EDP Number
          M12x1       10.00       18.00       32.00       10.00         4         73.00        C         3410518
          M14x1       12.00       21.00       38.00       12.00         4         84.00        C         3410519
          M14x1.5     10.00       18.00       30.00       10.00         4         73.00        C         3410520
          M18x2       12.00       36.00       42.00       12.00         4         84.00        C         3410522
       •  For technical data see pages: 169-170










                                                           122
   117   118   119   120   121   122   123   124   125   126   127