Page 123 - Morse_catalog_2022
P. 123

SOLID CARBIDE THREAD MILLS                                                                         MTI




       Series
       TMIM1C31 - TMIM1C61

       •  ISO Thread Profile                                              OAL
       •  Medium Cutting Length                                                         APMX
       •  Coolant Through Center
       •  AlTiN Coating 10% Submicron Carbide   DCONMS                                          DC








         THREAD         DC          APMX         DCONMS          NOF           OAL          Shank      EDP Number
          M4x0.7        3.10         7.40          6.00           3            58.00         C           3410569
          M5x0.5        3.80         10.30         6.00           3            58.00         C           3410568
          M5x0.8        3.80         9.20          6.00           3            58.00         C           3410571
          M6x0.75       4.50         10.10         6.00           3            58.00         C           3410570
           M6x1         4.60         10.50         6.00           3            58.00         C           3410563
           M6x1         4.60         14.50         6.00           3            58.00         C           3410572
          M8x1.25       6.00         14.40         6.00           3            58.00         C           3410564
          M8x1.25       6.00         19.40         6.00           3            58.00         C           3410575
           M9x1         6.00         12.50         6.00           3            58.00         C           3410573
          M10x1         8.00         16.50         8.00           4            64.00         C           3410574
          M10x1.5       7.80         17.00         8.00           3            64.00         C           3410565
          M10x1.5       7.80         24.80         8.00           3            76.00         C           3410576
         M12x0.75      10.00         24.40         10.00          4            73.00         C           3410587
          M12x1        10.00         24.50         10.00          4            73.00         C           3410586
         M12x1.75       9.00         20.10         10.00          3            73.00         C           3410566
         M12x1.75       9.00         28.90         10.00          3            73.00         C           3410579
          M14x1.5      10.00         21.80         10.00          4            73.00         C           3410577
          M14x2        10.00         27.00         10.00          3            73.00         C           3410580
          M16x1.5      12.00         26.30         12.00          4            84.00         C           3410582
          M16x2        11.80         27.00         12.00          4            84.00         C           3410567
          M16x2        11.80         39.00         12.00          4           105.00         C           3410581
          M20x1.5      16.00         33.80         16.00          6           105.00         C           3410578
          M20x2.5      15.00         33.80         16.00          5           105.00         C           3410583
          M20x2.5      15.00         48.80         16.00          5           105.00         C           3410584
          M24x3        18.00         58.50         20.00          4           120.00         C           3410585
       •  For technical data see pages: 169-170




























                                                           123
   118   119   120   121   122   123   124   125   126   127   128